list of tournaments
INTERHOUSE SPORTS ACTIVITIES – 2025 – 26
| Sr No. | Day | Date | Activity | Timing |
|---|---|---|---|---|
| 1 | Friday | 11th April 2025 | Cricket U/18 Boys & U/14 Boys | 9:30 a.m. to 3:00 p.m. |
| 2 | Table Tennis Boys & Girls Open (DICE Lab) | |||
| 3 | Wednesday | 16th April 2025 | Cricket U/16 Boys & Girls Open | 9:30 a.m. to 3:00 p.m. |
| 4 | Monday | 21st April 2025 | Handball U/18 Girls (morning) & Boys (afternoon) | 9:30 a.m. to 3:00 p.m. |
| 5 | Basketball U/14 Girls (morning) & Boys (afternoon) | |||
| 6 | Tuesday | 22nd April 2025 | Handball U/16 Girls (morning) & Boys (afternoon) | 9:30 a.m. to 3:00 p.m. |
| 7 | Basketball U/18 Girls (morning) & Boys (afternoon) | |||
| 8 | Wednesday | 23rd April 2025 | Handball U/14 Girls (morning) & Boys (afternoon) | 9:30 a.m. to 3:00 p.m. |
| 9 | Basketball U/16 Girls (morning) & Boys (afternoon) | |||
| 10 | Friday | 25th April 2025 | Football U/14 Boys | 9:30 a.m. to 3:00 p.m. |
| 11 | Throwball U/14 Girls (morning) & Boys (afternoon) | |||
| 12 | Monday | 28th April 2025 | Football U/16 Boys | 9:30 a.m. to 3:00 p.m. |
| 13 | Throwball U/16 Girls (morning) & Boys (afternoon) | |||
| 14 | Tuesday | 29th April 2025 | Football U/18 Boys | 9:30 a.m. to 3:00 p.m. |
| 15 | Throwball U/18 Girls (morning) & Boys (afternoon) | |||
| 16 | Wednesday | 30th April 2025 | Football Girls Open | 9:30 a.m. to 3:00 p.m. |
| 17 | Throwball U/18 Boys | |||
| 18 | Tuesday | 13th May 2025 | Chess Boys & Girls Open | 10:00 a.m. to 3:00 p.m. |
| 19 | Wednesday | 14th May 2025 | Chess – Reserve Day | 10:00 a.m. to 3:00 p.m. |
| 20 | Friday | 2nd May 2025 | Volleyball – Boys Open & Girls Open | 10:00 a.m. to 3:00 p.m. |
| 21 | Monday | 5th May 2025 | Cricket Reserve Day | 10:00 a.m. to 3:00 p.m. |
